Location | Address | City | State | ZIP |
---|---|---|---|---|
Advantage Metals Recycling | 19861 North Outer Road | Higginsville | MO | 64037 |
Advantage Metals Recycling | 750 South 4th Street | St. Joseph | MO | 64501 |
AFS (Alternative Fuel Source) dba Tire Energy Group | E Main St | Odessa | MO | 64076 |
Allied Waste | 3150 N 7th Street Trfy | Kansas City | KS | 66115 |
American Ewaste Recyclers | 716 South Washington Avenue, Wichita, KS 67211, USA | Wichita | KS | 67211 |
Arch Enterprises | Mexico | MO | ||
Arkansas Aluminum Alloy | Malvern Ave | Hot Springs | AR | 71901 |
Arkansas Glass Container | 516 W Johnson Ave | Jonesboro | AR | 72401 |
Ash Grove Cement Co. | 1801 N Santa Fe Ave | Chanute | KS | 66720 |
Asset Lifecycle, LLC | 6700 SW Topeka Blvd | Topeka | KS | 66619 |
Bailey Recycling & Scrap Metal | 1921 NE Grantville Rd | Topeka | KS | 66608 |
Bailey Recycling & Scrap Metal | 4120 NE Seward Ave | Topeka | KS | 66616 |
Batliner Paper Stock Company | 2501 E Front St | Kansas City | MO | 64120 |
Bes Industrial Services | 6738 6th St SW | Cedar Rapids | IA | 52404 |
Betek Computers | 7320 Wornall Rd | Kansas City | MO | 64114 |
Business Recycling Solutions | KS | |||
C & H Recycling | 3235 Nicholson Ave | Kansas City | MO | 64120 |
Capital City Pallet | NW 24 Hwy Rd | Topeka | KS | 66608 |
Central Fiber Corporation | 4814 Fiber Ln | Wellsville | KS | 66092 |
Champlin Tire Recycling Inc. | Concordia | KS |
© 2024 Kansas Department of Health and Environment